
Call us
08045813777
Airflow (m3/h or CFM) | 100 TO 25000 CFM |
Power (hp / kW) | 0.5 HP TO 150 HP |
Type | DUST COLLECTOR |
Filter Surface Area (m2) | 18 SQMTR |
Inlet Air Speed (FPM/ RPM) | DEPEND ON CAPACITY |
Dimension (LxBxH) | DEPEND ON CAPACITY |
Usage/Application | Dust Collector |
Bag Type | Cartridge |
Bag Capacity | 0.5 TO 300 LTR |
Power Source | ELECTRIC |
Automation Grade | Automatic |
Voltage | 415 VAC, 3 PH |
Color | OPTIONAL |
Filtration Efficiency | 99% |
Airflow | DEPENDS ON CAPACITY REQUIRE |
Price: